VT Markets ofrece a sus clientes acceso a 50 de las compañías más grandes de la bolsa de valores de Hong Kong a través de CFDs sobre acciones apalancados. Al ofrecer a los operadores acceso a una amplia variedad de las compañías más grandes de China y Hong Kong, tanto los operadores manuales como los automáticos pueden aprovechar el trading a corto, medio y largo plazo, en cualquier dirección, y todo desde MT4.
Además, puede mantener sus costes de trading al mínimo. Nuestros CFDs sobre acciones apalancados tienen los costes de trading más bajos de la industria, desde tan solo 50 HKD o el 0,25% de la transacción (el que sea mayor) por cada operación.
Opere con algunas de las mayores compañías cotizadas en la Bolsa de Valores de Hong Kong con nuestros CFDs sobre acciones.
Todos los CFDs sobre acciones de VT Markets están disponibles con un apalancamiento de 20:1, lo que significa que el cliente puede empezar a operar con CFDs sobre acciones de EE. UU. usando solo un pequeño margen inicial. Y pudiendo operar a largo y a corto, existen multitud de oportunidades de las que aprovecharse.
Opere con algunas de las mayores compañías cotizadas en la Bolsa de Valores de Hong Kong con nuestros CFDs sobre acciones.
Todos los CFDs sobre acciones de VT Markets están disponibles con un apalancamiento de 20:1, lo que significa que el cliente puede empezar a operar con CFDs sobre acciones de EE. UU. usando solo un pequeño margen inicial. Y pudiendo operar a largo y a corto, existen multitud de oportunidades de las que aprovecharse.
Product symbol |
Product type |
Exchange | Quote sample |
Quote digits |
3-day swap |
Contract currency |
Maximum leverage |
Minimum volume |
Maximum volume |
Stop/ level |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | HKEx-1288-ABC | HKEx | 3.510 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
AIA | HKEx-1299-AIA | HKEx | 60.500 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
ANTASPORTS | HKEx-2020-ANTA SPORTS | HKEx | 35.350 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
BANKCOMM | HKEx-3328-BANKCOMM | HKEx | 5.520 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
BOC | HKEx-3988-BANK OF CHINA | HKEx | 3.240 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
BOCHK | HKEx-2388-BOC HONG KONG | HKEx | 34.150 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
TENCENT | HKEx-700-TENCENT | HKEx | 267.400 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CCB | HKEx-939-CCB | HKEx | 6.060 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CNOOC | HKEx-883-CNOOC | HKEx | 14.100 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
PINGAN | HKEx-2318-PING AN | HKEx | 71.750 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
ICBC | HKEx-1398-ICBC | HKEx | 5.130 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
HANGSENG | HKEx-11-HANG SENG BANK | HKEx | 205.600 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CITIC | HKEx-267-CITIC | HKEx | 11.500 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CKH | HKEx-1-CKH HOLDINGS | HKEx | 81.700 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SHKPPT | HKEx-16-SHK PPT | HKEx | 105.200 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
UNICOM | HKEx-762-CHINA UNICOM | HKEx | 8.760 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SANDSCN | HKEx-1928-SANDS CHINA LTD | HKEx | 33.050 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
OVERSEAS | HKEx-688-CHINA OVERSEAS | HKEx | 22.500 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
HKEX | HKEx-388-HKEX | HKEx | 197.100 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
MTR | HKEx-66-MTR CORPORATION | HKEx | 39.200 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
TOWNGAS | HKEx-3-HK & CHINA GAS | HKEx | 14.860 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CLP | HKEx-2-CLP HOLDINGS | HKEx | 87.650 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CKASSET | HKEx-1113-CK ASSET | HKEx | 54.400 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
GALAXYENT | HKEx-27-GALAXY ENT | HKEx | 42.650 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
COUNTYGARD | HKEx-2007-COUNTRY GARDEN | HKEx | 8.000 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SINOPEC | HKEx-386-SINOPEC CORP | HKEx | 6.600 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
RESLAND | HKEx-1109-CHINA RES LAND | HKEx | 23.900 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
HENDERSON | HKEx-12-HENDERSON LAND | HKEx | 37.300 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CKI | HKEx-1038-CKI HOLDINGS | HKEx | 60.350 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SWIREPROPE | HKEx-1972-SWIREPROPERTIES | HKEx | 27.000 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
WHARFREIC | HKEx-1997-WHARF REIC | HKEx | 49.300 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CMBANK | HKEx-3968-CM BANK | HKEx | 28.250 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
PETROCHINA | HKEx-857-PETROCHINA | HKEx | 5.900 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SHENZHOU | HKEx-2313-SHENZHOU INTL | HKEx | 82.950 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CHINALIFE | HKEx-2628-CHINA LIFE | HKEx | 16.620 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
GEELY | HKEx-175-GEELY AUTO | HKEx | 12.960 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
POWERASSET | HKEx-6-POWER ASSETS | HKEx | 53.200 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CHINAGAS | HKEx-384-CHINA GAS HOLD | HKEx | 20.900 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
LONGFOR | HKEx-960-LONGFOR GROUP | HKEx | 17.340 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
NEWWORLD | HKEx-17-NEW WORLD DEV | HKEx | 9.930 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
CSPCPHARMA | HKEx-1093-CSPC PHARMA | HKEx | 15.000 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
MENGNIU | HKEx-2319-MENGNIU DAIRY | HKEx | 22.650 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SUNART | HKEx-6808-SUNART RETAIL | HKEx | 9.290 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
RESBEER | HKEx-291-CHINA RES BEER | HKEx | 27.050 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
WHEELOCK | HKEx-20-WHEELOCK | HKEx | 42.850 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
WHGROUP | HKEx-288-WH GROUP | HKEx | 5.970 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SUNNYOPTIC | HKEx-2382-SUNNY OPTICAL | HKEx | 66.200 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
PRADA | HKEx-1913-PRADA | HKEx | 24.250 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
SINOLAND | HKEx-83-SINO LAND | HKEx | 13.800 | 3 | Friday | HKD | 20 | 1 | 100 | 0 | ||
TECHTRONIC | HKEx-669-TECHTRONIC IND | HKEx | 41.050 | 3 | Friday | HKD | 20 | 1 | 100 | 0 |
Este sitio utiliza cookies para proporcionar una
experiencia óptima de usuario.
Al navegar por eu.vtmarkets.com, acepta usted nuestra
política de cookies.
Seleccione un tipo de cuenta y
envíe su solicitud.
Elija entre distintos métodos para
depositar fondos en su cuenta.
Acceda a más de 1.000 instrumentos
de todas las clases de activos.
VT Markets, fundada en 2015, es un bróker global de CFDs sobre múltiples activos. Nuestra misión es construir una plataforma de última generación con un entorno de trading de nivel superior para traders en cualquier parte del mundo. VT Markets es más que una plataforma: es el lugar donde usted puede encontrar oportunidades de mercado para alcanzar su éxito personal. Únase a nosotros y compruebe hoy mismo la diferencia.
VT Markets, fundada en 2015, es un bróker global de CFDs de activos múltiples. Nuestra misión es construir una plataforma de última generación con un entorno de trading de nivel superior para traders en cualquier parte del mundo. VT Markets es más que una plataforma, es el lugar donde usted puede encontrar oportunidades de mercado para alcanzar su éxito personal. Únase a nosotros y compruebe hoy mismo la diferencia.
Risk Warning:
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Trading leveraged products such as Forex and CFDs carries a high level of risk and may not be suitable for all investors. There is a possibility of losing all your initial capital. Before trading, you should fully understand the true extent of your exposure to the risk of loss and your level of experience. Please note that past performance does not constitute a reliable indicator of future results. Future forecasts do not constitute a reliable indicator of future performance. If you do not fully understand the risks involved before deciding to trade, you should carefully consider your investment objectives, level of experience and risk tolerance; you should become aware of all the related risks and seek independent advice from a suitably licensed financial advisor.
The information on this website is of a general nature only and does not consider your goals, financial situation or needs. Every effort is made to provide accurate information. However, the information is subject to change at any time without notice. VT Markets cannot guarantee or assume any legal responsibility for the relevance, accuracy, timeliness, or completeness of the information.
The information or services on this website is not directed or offered to residents of certain jurisdictions such as the United States, North Korea etc. For more information please contact our support team.
VT Markets is a brand name of different entities authorised and registered in various jurisdictions.
VT Global Pty Ltd is authorised and regulated by the Australian Securities & Investments Commission (ASIC) and holds an Australian Financial Service under licence number 516246.
VT Markets (Pty) Ltd is an authorised Financial Service Provider (FSP) registered and regulated by the Financial Sector Conduct Authority (FSCA) of South Africa under license number 50865.
VT Markets LLC is registered under Saint Vincent and the Grenadines Financial Services Authority (SVGFSA) with registration number 673 LLC 2020.
VTMarkets Ltd registered in Cyprus with registration number HE436466 and registered address at Gladstonos & Filokyprou, 120, Foloune House, 5th Floor, Flat/Office E2, 3032, Limassol, Cyprus is acting as a payment agent for the purpose of facilitating payment services to VT Markets (PTY) LTD.
This website is owned and operated by VT Markets.
Copyright © 2023 VT Markets